Das XUVAL-Hubrückschlagventil ist für mittleren Dampf, Wasser, Öl usw. geeignet. Es kann den Rückfluss von Flüssigkeit durch das Eigengewicht der Scheibe und die Druckunterschiede der Flüssigkeit verhindern.
DIN PN16 ANSI 150LB JIS 10K Lift Check Valve Flange End
Features:
Size:1/2~12(DN15~DN300)
W.P.:PN16 Class 150 10K
W.T.:-20℃~180℃
Material List | ||||
No. | PARTS | MATERIAL | ||
1 | BODY | WCB+13Cr | CF8 | CF8M |
2 | DISC | WCB+13Cr | CF8 | CF8M |
3 | GASKET | PTFE/304+GRAPHITE | ||
4 | BONNET | WCB | CF8 | CF8M |
5 | BOLT | 35CrMo | 304 | 304 |
6 | NUT | 45 | 304 | 304 |
Nominal Diamrter | L | d | D2 | D1 | D | b | f | n-φd1 | H | |
15 | 1/2“ | 130 | 15 | 45 | 65 | 95 | 14 | 2 | 4-14 | 65 |
20 | 3/4” | 150 | 20 | 55 | 75 | 105 | 14 | 2 | 4-14 | 68 |
25 | 1" | 160 | 25 | 65 | 85 | 115 | 14 | 2 | 4-14 | 73 |
32 | 1-1/4 | 32 | 78 | [1mDIN PN16 ANSI 150LB JIS 10K Hubrückschlagventil Flanschende | Merkmale: | 16 | 2 | Größe: 1/2 ~ 12 (DN15 ~ DN300) | 78 | |
40 | W.P.:PN16 Klasse 150 10K | WT:-20℃~180℃ | 40 | 85 | Material Liste | Nein. | 16 | 3 | TEILE | 85 |
50 | 2" | MATERIAL | 50 | KAROSSERIE | WCB+13Cr | CF8 | 16 | 3 | CF8M | RABATT |
65 | WCB+13Cr | CF8 | 65 | CF8M | DICHTUNG | PTFE/304+GRAPHIT | 18 | 3 | MOTORHAUBE | WCB |
80 | 3" | CF8 | 80 | CF8M | BOLZEN | 35CrMo | 20 | 3 | 304 | 304 |
NUSS | 4" | 304 | 304 | Abmessungen PN16 | Nenndurchmesser | n-φd1 | 20 | 3 | 1/2“ | 130 |
4-14 | 5" | 3/4” | 150 | 105 | 4-14 | 160 | 22 | 3 | 115 | 4-14 |
1-1/4[22m | 6" | Translations of [4mDIN PN16 ANSI 150LB JIS 10K Lift Check Valve Flange End | Features: | Size:1/2~12(DN15~DN300) | W.P.:PN16 Class 150 10K | 22 | 3 | W.T.:-20℃~180℃ | Material List | |
No. | 8" | PARTS | MATERIAL | BODY | WCB+13Cr | CF8 | 24 | 3 | CF8M | DISC |
WCB+13Cr | CF8 | CF8M | GASKET | PTFE/304+GRAPHITE | BONNET | WCB | 26 | 3 | CF8 | CF8M |
BOLT | 35CrMo | 304 | 304 | NUT | 304 | 304 | 28 | 3 | Dimensions PN16 | Nominal Diamrter |
1/2“ | L | d | D2 | D1 | D | b | f | 130 | H | |
15 | 4-14 | 3/4” | 15 | 35 | 150 | 95 | 12 | 2 | 105 | 65 |
20 | 4-14 | 160 | 20 | 43 | 70 | 115 | 4-14 | 2 | 1-1/4[24m | 68 |
25 | 1" | [ [4mEnglish[24m -> [1mDeutsch[22m ] | 25 | 51 | [4mDIN PN16 ANSI 150LB JIS 10K Lift Check Valve Flange End[24m | [1mDIN PN16 ANSI 150LB JIS 10K Hubrückschlagventil Flanschende[22m, [1mFlanschende des DIN PN16 ANSI 150LB JIS 10K Rückschlagventils[22m | 2 | [4m | 73 | |
32 | [24m | [1m[22m | 32 | [4mFeatures:[24m | [1mMerkmale:[22m, [1mEigenschaften:[22m, [1mFunktionalitäten:[22m | [4m | [24m | 2 | [1m[22m | 78 |
40 | [4mSize:1/2~12(DN15~DN300)[24m | [1mGröße: 1/2 ~ 12 (DN15 ~ DN300)[22m, [1mGröße: 1/2 bis 12 (DN15 bis DN300)[22m | 40 | 73 | [4m | [24m | [1m[22m | 2 | [4mW.P.:PN16 Class 150 10K[24m | 85 |
50 | 2" | [1mW.P.:PN16 Klasse 150 10K[22m, [1mW.P.:PN16 Class 150 10K[22m | 50 | 92 | [4m | [24m | [1m[22m | 2 | [4mW.T.:-20℃~180℃[24m | [1mWT:-20℃~180℃[22m, [1mW. T.: -20℃~180℃[22m |
65 | [4m | [24m | 65 | [1m[22m | [4mMaterial List[24m | [1mMaterial Liste[22m, [1mMaterialliste[22m, [1mWerkstoffliste[22m | [4m | 2 | [24m | [1m[22m |
80 | 3" | [4mNo.[24m | 80 | [1mNein.[22m, [1mKein.[22m, [1mNicht.[22m, [1mNr.[22m | [4m | [24m | [1m[22m | 2 | [4mPARTS[24m | [1mTEILE[22m |
[4m | 4" | [24m | [1m[22m | [4mMATERIAL[24m | [1mMATERIAL[22m, [1mSTOFF[22m, [1mWERKSTOFF[22m | [4m | [24m | 2 | [1m[22m | [4mBODY[24m |
[1mKAROSSERIE[22m, [1mKÖRPER[22m, [1mGEHÄUSE[22m, [1mLEICHE[22m, [1mBODY[22m | 5" | [4m | [24m | [1m[22m | [4mWCB+13Cr[24m | [1mWCB+13Cr[22m, [1mWCB + 13 Cr[22m | [4m | 2 | [24m | [1m[22m |
[4mCF8[24m | 6" | [1mCF8[22m, [1mcf8[22m | [4m | [24m | [1m[22m | [4mCF8M[24m | [1mCF8M[22m, [1mcf8m[22m | 2 | [4m | [24m |
[1m[22m | 8" | [4mDISC[24m | [1mRABATT[22m, [1mSCHEIBE[22m, [1mDISK[22m | [4m | [24m | [1m[22m | 29 | 2 | [4mWCB+13Cr[24m | [1mWCB+13Cr[22m, [1mWCB + 13 Cr[22m |
[4m | [24m | [1m[22m | [4mCF8[24m | [1mCF8[22m, [1mcf8[22m | [4m | [24m | [1m[22m | 2 | [4mCF8M[24m | [1mCF8M[22m, [1mcf8m[22m |
[4m | [24m | [1m[22m | [4mGASKET[24m | [1mDICHTUNG[22m | [4m | [24m | [1m[22m | 2 | [4mPTFE/304+GRAPHITE[24m | [1mPTFE/304+GRAPHIT[22m, [1mPTFE/304+Graphit[22m |
[24m | L | d | D2 | D1 | D | b | f | [1m[22m | H | |
15 | [4mBONNET[24m | [1mMOTORHAUBE[22m, [1mHAUBE[22m | 15 | 51 | 70 | 95 | 12 | 1 | [4m | 65 |
20 | [24m | [1m[22m | 20 | 56 | 75 | [4mWCB[24m | 14 | 1 | [1mWCB[22m, [1mWKK[22m | 68 |
25 | 1" | [4m | 25 | 67 | 90 | [24m | 14 | 1 | [1m[22m | 73 |
32 | [4mCF8[24m | [1mCF8[22m, [1mcf8[22m | 32 | 76 | [4m | [24m | 16 | 2 | [1m[22m | 78 |
40 | [4mCF8M[24m | [1mCF8M[22m, [1mcf8m[22m | 40 | 81 | [4m | [24m | 16 | 2 | [1m[22m | 85 |
50 | 2" | [4mBOLT[24m | 50 | 96 | [1mBOLZEN[22m, [1mSCHRAUBE[22m | [4m | 16 | 2 | [24m | [1m[22m |
65 | [4m35CrMo[24m | [1m35CrMo[22m, [1m35 CrMo[22m | 65 | [4m | [24m | [1m[22m | 18 | 2 | [4m304[24m | [1m304[22m, [1m303[22m |
80 | 3" | [4m | 80 | [24m | [1m[22m | [4m304[24m | 18 | 2 | [1m304[22m, [1m303[22m | [4m |
[24m | 4" | [1m[22m | [4mNUT[24m | [1mNUSS[22m, [1mMUTTER[22m, [1mSPINNER[22m | [4m | [24m | 18 | 2 | [1m[22m | [4m304[24m |
[1m304[22m, [1m303[22m | 5" | [4m | [24m | [1m[22m | [4m304[24m | [1m304[22m, [1m303[22m | 20 | 2 | [4m | [24m |
[1m[22m | 6" | [4mDimensions PN16[24m | [1mAbmessungen PN16[22m, [1mAbmessungen PN16[22m | [4m | [24m | [1m[22m | 22 | 2 | [4mNominal Diamrter[24m | [1mNenndurchmesser[22m, [1mNominaler Durchmesser[22m |
[4m | 8" | [24m | [1m[22m | [4mn-φd1[24m | [1mn-φd1[22m, [1mn – φd1[22m | [4m | 22 | 2 | [24m | [1m[22m |
[4m1/2“[24m | [1m1/2“[22m, [1m1/2"[22m | [4m | [24m | [1m[22m | [4m130[24m | [1m130[22m, [1m130,[22m | 24 | 2 | [4m | [24m |
[1m[22m | [4m4-14[24m | [1m4-14[22m, [1m4 bis 14[22m | [4m | [24m | [1m[22m | [4m3/4”[24m | 24 | 3 | [1m3/4”[22m, [1m3/4"[22m | [4m |
[24m
[1m[22m
[4m150[24m